It's always helpful to know what your energy charges are and how they are derived. The steps to the left will help you understand your monthly residential energy charges under the current rates.
Electric: Residential Rate Schedule (Nevada)
Gas: Residential Rate Schedule (Nevada)
Calculate your bill by following these easy steps:
1) Look at your bill and find your "billing usage"

2) The number just below that is your kilowatt-hour (kWh) usage for the month. This is what is used to calculate your bill.
3) Launch the calculator.
4) Indicate what type of dwelling you live in, enter your kWh, and hit Calculate.
Using the graph on your bill, you can also find out what your bill will be for different months based on the kWh for that month.
Using the graph on your bill, you can also find out what your bill will be for different months based on the kWh for that month.
Figures represent an estimate of your monthly bill.
Actual charges may vary.
Alternately, you can do the calculations manually by following these steps:
| House or Mobile Home(Residential Single-Family) Nevada Customers (Rates effective July 1, 2010) | |||
| a. | Basic Service Charge | = | $ 8.25 |
| b. | Electric Consumption: | = | kWh x $ 0.11589 |
| c. | Deferred Energy Accounting Adjustment | = | kWh x $ -0.0033 |
| d. | Temporary Green Power Charge | = | kWh x $ 0.00111 |
| e. | Renewable Energy Program (REPR) | = | kWh x $ 0.00085 |
| f. | Sub Total | = | a. + b. + c. + d. + e. |
| g. | Franchise Fee/Utility Fee (5%) | = | d. x .05 |
| h. | Universal Energy Charge | = | kWh x $ 0.00039 |
| Washoe County Residenits add the Washoe Country Underground surcharge | |||
| i. | Washoe Country Undergrounding Surcharge | kWh x $ .0006 | |
|
Total Bill | = | f. + g. + h. + i. |
| Condo, Apartment, TownHouse or Duplex (Residential Multi-Family) Nevada Customers (Rates effective July 1, 2010) | |||
| a. | Basic Service Charge | = | $ 5.50 |
| b. | Electric Consumption: | = | kWh x $ 0.10748 |
| c. | Deferred Energy Accounting Adjustment | = | kWh x $ -0.0033 |
| d. | Temporary Green Power Charge | = | kWh x $ 0.00111 |
| e. | Renewable Energy Program (REPR) | = | kWh x $ 0.00085 |
| f. | Sub Total | = | a. + b. + c. + d. + e. |
| g. | Franchise Fee/Utility Fee (5%) | = | d. x .05 |
| h. | Universal Energy Charge | = | kWh x $ 0.00039 |
| Washoe County Residenits add the Washoe Country Underground surcharge | |||
| i. | Washoe Country Undergrounding Surcharge | kWh x $ .0006 | |
|
Total Bill | = | f. + g. + h. + i. |
*Note - The above charges do not take into account any miscellaneous service charges such as new connection charges or late fees, nor does it include gas or water service charges.
Updated: July 1, 2010
