These electric construction standards are based on current engineering practices and design considerations and represent our company's approved general methods for commercial and residential electric service installations. The standards and updates are only available online and let you print only the ones you need. Updates are listed in the first section below.
NOTE: If you cant see the documents below when you click on them, you likely need the free Acrobat Reader.
| TABLE OF CONTENTS | ||
| Electric Installation Guide Table of Contents | TABLE OF CONTENTS | 4/08 |
| SECTION 1 - GENERAL INFORMATION | ||
| Electric Installation Guide Section 1 Index | VOL17-SEC 1-INDEX | 9/07 |
| Electric Substructures Installation Guide Information | INFORMATION | 9/07 |
| Electric Installation Guide | GENERAL 1 | 6/03 |
| "Call Before You Dig" Underground Service Alert | GENERAL 2 | 9/07 |
| SECTION 2 - GUIDELINES | ||
| Electric Installation Guide Section 2 Index | VOL17-SEC 2-INDEX | 6/03 |
| Installation of U/G Electrical Facilities in Residential Subdivisions | RU0005U | 6/03 |
| SECTION 3 -STAKING & TRENCHING | ||
| Electric Installation Guide Section 3 Index | VOL17-SEC 3-INDEX | 7/05 |
| Underground Facilities Staking Requirements | GI0001U | 5/04 |
| Subdivision Public Utility Easement Staking Detail | GI0002U | 5/04 |
| Excavation and Trenching Safety Requirements | GI0003U | 5/04 |
| Trench Bedding and Backfill Specifications | SUB01X | 5/05 |
| Trench Excavation Standards | TE0001U | 7/05 |
| Typical Trench Details | TE0003U | 5/06 |
| Street Crossing and Utilities Location Detail | TE0004U | 5/05 |
| Refurbished Trench Detail Only (Abandon Direct Burial) | TE0005U | 5/04 |
| Equipment Location Details - Residential | TE0020U | 10/08 |
| Electric Trench Hydrant Bypass Detail | TE0045U | 5/05 |
| SECTION 4 - CONDUIT | ||
| Electric Installation Guide Section 4 Index | VOL17-SEC 4-INDEX | 5/05 |
| 600V Underground Cable and Conduit Selection Guide | CB0003U | 11/08 |
| Conduit Installation Guide | CD0001U | 7/05 |
| Conduit Installation Beneath Buildings, Foundations, & Slabs | CD0003U | 5/04 |
| Conduit Application Guide | CD0004U | 5/04 |
| Conduit Application Standard | CD0004U-SHT 27 | 4/07 |
| Marking Buried Electric Facilities | CD0005U | 6/06 |
| SECTION 5 - BOXES & VAULTS | ||
| Electric Installation Guide Section 5 Index | VOL17-SEC 5-INDEX | 10/08 |
| 15-1/4" X 10" Street Light-Box Non-Traffic Concrete | VB0050U | 2/08 |
| 17- 1/4" X 30-1/2" / Incidental / Non-Traffic Rated Splice Box | VB0052U | 10/08 |
| 17" X 30" H-20 Traffic Rated Concrete Splice Box | VB0057U | 2/08 |
| 30" X 48" Incidental & H-10 Traffic Rated Box | VB0060U | 2/08 |
| 504 Vault Concrete Secondary & 1Phase Primary 50" X 50" X 44-1/2" I.D. | VB0065U | 10/07 |
| 573 Vault Concrete Maintenance Only (Replacement for N-48) 49" X 79" X49" I.D. | VB0067U | 7/07 |
| 557 Vault Concrete Primary 49" X 79" X 61" I.D. | VB0071U | 10/07 |
| 612 Vault Concrete Primary 6' X 12" X 7" I.D. | VB0085U | 10/07 |
| 814 Vault Concrete Primary 8' X 14" X 12" I.D. | VB0090U | 10/07 |
| 818 Vault Concrete Primary 8' X 18' X 12' I.D. | VB0095U | 10/07 |
| Design Guide for Customer Owned Transformer Vaults | VB0100U | 7/05 |
| Ladder, Ladder-up, Step Rung & Manhole Risers & Covers | VB0105U | 5/02 |
| Alternate Vault Grounding Detail | VB0115U | 5/02 |
| SECTION 6 - EQUIPMENT PADS AND STREET LIGHT BASES | ||
| Electric Installation Guide Section 6 Index | VOL17-SEC 6-INDEX | 7/05 |
| Pad & Well Details For Transformers, Switches, & Junction Enclosures | Padmaster | 10/09 |
| Transformer / Switch Pad-Field Cast Requirements | PAD01X | 7/05 |
| 3 Phase Transformer Pad Field Cast Requirements | PAD02X | 7/05 |
| 3 Phase Switch Pad Field Cast Requirements | PAD03X | 7/05 |
| Transformer Pad 1Phase 25-167kVA | PE0001U | 9/07 |
| Transformer Pads 3 Phase - Radial / Looping 75-2500 kVA | PE0003-06U | 3/08 |
| Padmounted Apparatus Barrier Post - Residential & Commercial | PE0009U | 5/04 |
| Padmount Equipment Locations & Clearances | PE0010U | 5/06 |
| 200 Amp 3 Phase Switch Pad Details | PE0012-15U | 5/04 |
| 600 Amp 3 Phase Pad Well Details | PE0016-18U | 5/04 |
| Primary Metering 200 / 600 Amp 3 Phase Pad Detail | PE0023U | 5/04 |
| Junction Enclosure Pad 1 Phase / 3 & 4 Wire, 3 Phase / 4 Wire | PE0025U | 5/04 |
| 200 / 600 Amp 3 Phase Interrupter Pad Detail | PE0030U | 5/04 |
| O/H & U/G Street Light Base Detail Bolted Base Poles | SLB02U_ODL30H | 7/05 |
| Base Detail for NDOT Type Type 7 Bolted Base Poles | SLB03U | 5/04 |
| Underground Decorative Street Light Base For 16'0" Poles | SLB12U | 5/04 |
| Retaining Wall Details And Slope Modifications For Padmounted Equipment & Vaults | TE0040U | 5/04 |
| SECTION 7 - SERVICES | ||
| Electric Installation Guide Section 7 Index | VOL17-SEC 7-INDEX | 7/05 |
| Commercial / Industrial Services | CI0001M | 10/07 |
| Overhead Electric Customer Owned Pole | CP0001M | 7/05 |
| Cable Trench Installation Guide | G10011U | 7/05 |
| Electric Service Requirements For Irrigation Services | IS0001M | 04/07 |
| Overhead Electric Residential Service | 0S0001U | 7/05 |
| Temporary Overhead Electric Service Pole | OT0001M | 5/03 |
| Mobile Home Service Requirements Electric & Gas | UM0001M | 5/03 |
| Underground Electric Residential Service | US0001M | 11/08 |
| Service Entrance Grounding | US0002M | 5/03 |
| Underground Electric Temporary Service Panel | UT0001M | 7/05 |
| SECTION 8 - METERING | ||
| Electric Installation Guide Section 8 Index | VOL17-SEC 8-INDEX | 7/05 |
| Electric Metering Commercial & Industrial | CM0001M | 11/06 |
| Locked Metering Facility Key Box | GI0004M | 4/07 |
| Electric Metering General | GM0001M | 4/07 |
| Primary Metering | PM0001M | 3/08 |
| Electric Metering Residential | RM0001M | 5/03 |
| Electric Switchboards 0 - 600 Volts | SB0001M | 5/03 |
| SPP Approved Metering Equipment | Approved | 7/07 |
| DECORATIVE OUTDOOR LIGHTING U/G FEED COMPATIBLE UNITS | ||
| Outdoor Lighting Decorative 14 Ft. Monterey Bolted Base Pole | ODL80U | 8/04 |
| Outdoor Lighting Decorative 17 Ft. & 19 Ft. Direct Buried Steel Poles W/ Bases | ODL81-89U | 8/03 |
| Outdoor Lighting Decorative Lantern Fixture 100W, 150W HPS | ODL82-84U | 8/04 |
| Outdoor Lighting Decorative Luminaire Fixtures 100W, 150W HPS | ODL85-98U | 8/03 |
| Outdoor Lighting Decorative 34' 9" Direct Buried Concrete Pole | ODL90U | 8/04 |
| Outdoor Lighting Decorative 100W Post-Top Luminaire W / 18'-0 Embedded Aluminum Pole | ODL91-92U | 8/04 |
| Outdoor Lighting "Shoebox" Style Luminaire 100W HPS | ODL93U | 8/03 |
| Outdoor Lighting Decorative Concrete Pole 20 Ft. Round Imbd. Shaft | ODL95U | 8//03 |
| Outdoor Lighting Decorative Concrete Pole21' 3" Square Imbd. Shaft | ODL99U | 1/05 |
The construction of new or remodeled installations must conform to the provisions of city and county ordinances, rules on file with or issued by the California Public Utilities Commission, Nevada Public Utilities Commission, and applicable rules of the state of California and Nevada. In areas where there are no local governing ordinances, electric installations should meet the latest requirements of the National Electrical Safety Code, National Electric Code, and applicable California and Nevada regulations.
Electric service will be established only after completion of NV Energy's application/design process and the electric service facilities are satisfactorily installed. Local or State ordinances require that permits and final inspection be obtained before we can establish service. Contact your local NV Energy office for additional information or help.
For questions contact the Distribution Standards department at this address.
NV Energy
Electric Distribution Standards
Mail Code R20SD
PO Box 10100
Reno, NV 89520
Please check our web page regularly to ensure you are using the latest information available.
